Most Recent Sparta Homes For Sale
| View All Sparta Homes For Sale | ||
|
161 Cherry St, Sparta, MI 49345 | $79,900 3 beds, 1 bath |
|
275 N Union St, Sparta, MI 49345 | $35,000 3 beds, 1 bath |
|
2880 15 Mile Rd NW, Sparta, MI 49345 | $119,900 3 beds, 2 baths |
Real Estate Resources |
Sparta Apartments
There are 29 apartments found in and near the Sparta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings