Most Recent Sparta Homes For Sale
| View All Sparta Homes For Sale | ||
|
12 Mile Rd, Sparta, MI 49345 | $429,900 |
|
10 Alma St, Sparta, MI 49345 | $79,900 3 beds 1 bath |
|
12 Mile Rd Nw #PARA, Sparta, MI 49345 | $429,900 |
Real Estate Resources |
Sparta Apartments
There are 69 apartments found in and near the Sparta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings